Scatterplot
Data & Tracking
π Data & Tracking
Free
Plot when a behavior occurs across days and hours to spot patterns.
Suggested use: Mark each interval where the behavior happens.
Preview
Behavior tracked: _____________________________
| Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 7β8 AM | |||||||
| 8β9 AM | |||||||
| 9β10 AM | |||||||
| 10β11 AM | |||||||
| 11β12 | |||||||
| 12β1 PM | |||||||
| 1β2 PM | |||||||
| 2β3 PM | |||||||
| 3β4 PM | |||||||
| 4β5 PM | |||||||
| 5β6 PM | |||||||
| 6β7 PM |